perm filename FOO.3[TIM,LSP] blob
sn#777479 filedate 1984-11-21 generic text, type T, neo UTF8
(do-chart '(psl-3081 psl-cray s-1 s3600 d3))
Real Time
Benchmark | PSL-3081 | PSL-Cray | S-1 | 3600 | Dorado |
-------------------------------------------------------------------|
| | | | | |
Boyer | 4.6 | 3.36 | 10.03 | 18.57 | 30.3 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Browse | 6.31 | 8.36 | 10.2 | 41.73 | 94.4 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Destruct | - | 0.44 | 0.91 | 3.7 | 7.18 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Traverse | | | | | |
Initialize | 1.8 | - | - | 9.45 | 20.99 |
Traverse | 9.89 | - | - | 50.12 | 63.9 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Tak | 0.11 | 0.04 | 0.295 | 0.59 | 0.52 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
STak | 1.69 | 1.13 | 4.31 | 2.58 | 1.89 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
CTak | 0.82 | 0.59 | 0.82 | 7.7 | 18.0 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Takl | 0.61 | 0.3 | 2.92 | 6.45 | 3.62 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Takr | 0.12 | 0.06 | 0.583 | 0.59 | 0.67 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Deriv | 2.23 | 2.47 | 4.998 | 17.58 | 22.5 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
DDeriv | 2.33 | 2.61 | - | 18.24 | 24.5 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Fdderiv | - | - | - | - | - |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Div2 | | | | | |
Iterative | 0.45 | 0.57 | - | 5.54 | 11.98 |
Recursive | 0.42 | 0.6 | - | 6.67 | 12.76 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
FFT | 11.32 | - | 1.445 | 4.31 | 4.6 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Puzzle | 1.47 | 1.0 | 1.829 | 13.94 | 14.0 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Triang | 25.43 | 14.44 | 62.06 | 151.79 | 252.41 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Fprint | 0.34 | 0.37 | - | 3.2 | 2.93 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Fread | 0.4 | 0.63 | - | 6.25 | 1.57 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Tprint | 0.31 | 0.2 | - | 7.8 | 5.55 |
| | | | | |
-------------------------------------------------------------------|
| | | | | |
Frpoly | | | | | |
Power = 2 | | | | | |
r=x+y+z+1 | 0.0 | 0.0 | - | 0.01 | - |
r2=1000*r | 0.01 | 0.0 | - | 0.02 | - |
r3=r in flonums | 0.0 | 0.0 | - | 0.01 | - |
| | | | | |
Power = 5 | | | | | |
r=x+y+z+1 | 0.02 | 0.01 | - | 0.13 | - |
r2=1000*r | 0.09 | - | - | 0.32 | - |
r3=r in flonums | 0.03 | 0.02 | - | 0.13 | - |
| | | | | |
Power = 10 | | | | | |
r=x+y+z+1 | 0.25 | 0.14 | - | 1.28 | - |
r2=1000*r | 0.35 | - | - | 4.37 | - |
r3=r in flonums | 0.22 | 0.23 | - | 1.29 | - |
| | | | | |
Power = 15 | | | | | |
r=x+y+z+1 | 4.04 | 0.95 | - | 7.43 | - |
r2=1000*r | 21.48 | - | - | 33.89 | - |
r3=r in flonums | 2.54 | 1.66 | - | 8.1 | - |
| | | | | |
-------------------------------------------------------------------|
(do-chart '(psl-hp-ux psl-hp200 s3600))
(setq *normalize* t)
Real Time
Benchmark | PSL-HP-UX | PSL-HP200 | 3600 |
--------------------------------------------------|
| | | |
Boyer | 1.75 | 1.37 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Browse | 1.19 | 1.07 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Destruct | 1.27 | 1.15 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Traverse | | | |
Initialize | 1.58 | 1.43 | 1.0 |
Traverse | 2.04 | 2.17 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Tak | 2.56 | 2.59 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
STak | 4.85 | 4.54 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
CTak | 1.23 | 1.21 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Takl | 1.12 | 1.0 | 1.13 |
| | | |
--------------------------------------------------|
| | | |
Takr | 2.63 | 2.98 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Deriv | 1.26 | 1.0 | 1.19 |
| | | |
--------------------------------------------------|
| | | |
DDeriv | 1.23 | 1.0 | 1.14 |
| | | |
--------------------------------------------------|
| | | |
Fdderiv | - | - | - |
| | | |
--------------------------------------------------|
| | | |
Div2 | | | |
Iterative | 1.19 | 1.14 | 1.0 |
Recursive | 1.01 | 1.0 | 1.14 |
| | | |
--------------------------------------------------|
| | | |
FFT | 33.27 | 32.84 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Puzzle | 1.15 | 1.0 | 1.28 |
| | | |
--------------------------------------------------|
| | | |
Triang | 1.65 | 1.72 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Fprint | 1.06 | 2.93 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Fread | 1.0 | 1.03 | 1.25 |
| | | |
--------------------------------------------------|
| | | |
Tprint | 1.0 | 1.43 | 1.0 |
| | | |
--------------------------------------------------|
| | | |
Frpoly | | | |
Power = 2 | | | |
r=x+y+z+1 | 6.0 | 7.0 | 1.0 |
r2=1000*r | 7.5 | 7.5 | 1.0 |
r3=r in flonums | 14.0 | 9.0 | 1.0 |
| | | |
Power = 5 | | | |
r=x+y+z+1 | 1.85 | 1.92 | 1.0 |
r2=1000*r | 5.0 | 4.19 | 1.0 |
r3=r in flonums | 3.15 | 3.15 | 1.0 |
| | | |
Power = 10 | | | |
r=x+y+z+1 | 1.91 | 1.75 | 1.0 |
r2=1000*r | 6.98 | 5.96 | 1.0 |
r3=r in flonums | 3.66 | 3.31 | 1.0 |
| | | |
Power = 15 | | | |
r=x+y+z+1 | 6.35 | 5.38 | 1.0 |
r2=1000*r | 14.18 | 12.18 | 1.0 |
r3=r in flonums | 4.16 | 3.79 | 1.0 |
| | | |
--------------------------------------------------|
(do-chart '(s-1 psl-cray psl-3081 psl20))
(setq *normalize* t)
Real Time
Benchmark | S-1 | PSL-Cray | PSL-3081 | PSL-20 |
---------------------------------------------------------|
| | | | |
Boyer | 2.99 | 1.0 | 1.37 | 7.01 |
| | | | |
---------------------------------------------------------|
| | | | |
Browse | 1.62 | 1.32 | 1.0 | 4.55 |
| | | | |
---------------------------------------------------------|
| | | | |
Destruct | 2.07 | 1.0 | - | 5.41 |
| | | | |
---------------------------------------------------------|
| | | | |
Traverse | | | | |
Initialize | 1.07 | - | 1.0 | 4.22 |
Traverse | 3.04 | - | 1.0 | 4.44 |
| | | | |
---------------------------------------------------------|
| | | | |
Tak | 7.38 | 1.0 | 2.75 | 12.0 |
| | | | |
---------------------------------------------------------|
| | | | |
STak | 3.81 | 1.0 | 1.5 | 2.38 |
| | | | |
---------------------------------------------------------|
| | | | |
CTak | 1.39 | 1.0 | 1.39 | 5.03 |
| | | | |
---------------------------------------------------------|
| | | | |
Takl | 9.73 | 1.0 | 2.03 | 8.4 |
| | | | |
---------------------------------------------------------|
| | | | |
Takr | 9.72 | 1.0 | 2.0 | 9.83 |
| | | | |
---------------------------------------------------------|
| | | | |
Deriv | 2.24 | 1.11 | 1.0 | 3.08 |
| | | | |
---------------------------------------------------------|
| | | | |
DDeriv | 1.4 | 1.12 | 1.0 | 3.46 |
| | | | |
---------------------------------------------------------|
| | | | |
Fdderiv | - | - | - | - |
| | | | |
---------------------------------------------------------|
| | | | |
Div2 | | | | |
Iterative | 1.82 | 1.27 | 1.0 | 5.11 |
Recursive | 3.55 | 1.43 | 1.0 | 5.57 |
| | | | |
---------------------------------------------------------|
| | | | |
FFT | 1.0 | - | 7.83 | 31.98 |
| | | | |
---------------------------------------------------------|
| | | | |
Puzzle | 1.83 | 1.0 | 1.47 | 15.92 |
| | | | |
---------------------------------------------------------|
| | | | |
Triang | 4.3 | 1.0 | 1.76 | 6.02 |
| | | | |
---------------------------------------------------------|
| | | | |
Fprint | - | 1.09 | 1.0 | 14.03 |
| | | | |
---------------------------------------------------------|
| | | | |
Fread | - | 1.58 | 1.0 | 14.55 |
| | | | |
---------------------------------------------------------|
| | | | |
Tprint | - | 1.0 | 1.55 | 21.25 |
| | | | |
---------------------------------------------------------|
| | | | |
Frpoly | | | | |
Power = 2 | | | | |
r=x+y+z+1 | - | 0.0 | 0.0 | 0.02 |
r2=1000*r | - | 0.0 | 0.01 | 0.03 |
r3=r in flonums | - | 0.0 | 0.0 | 0.02 |
| | | | |
Power = 5 | | | | |
r=x+y+z+1 | - | 1.0 | 2.0 | 9.0 |
r2=1000*r | - | - | 1.0 | 4.11 |
r3=r in flonums | - | 1.0 | 1.5 | 6.5 |
| | | | |
Power = 10 | | | | |
r=x+y+z+1 | - | 1.0 | 1.79 | 6.57 |
r2=1000*r | - | - | 1.0 | 18.46 |
r3=r in flonums | - | 1.05 | 1.0 | 6.82 |
| | | | |
Power = 15 | | | | |
r=x+y+z+1 | - | 1.0 | 4.25 | 13.35 |
r2=1000*r | - | - | 1.0 | 3.17 |
r3=r in flonums | - | 1.0 | 1.53 | 6.7 |
| | | | |
---------------------------------------------------------|
(do-chart '(s-1 s3600 sail))
(setq *normalize* t)
Real Time
Benchmark | S-1 | 3600 | SAIL |
-----------------------------------------|
| | | |
Boyer | 1.0 | 1.85 | 2.34 |
| | | |
-----------------------------------------|
| | | |
Browse | 1.0 | 4.09 | 8.11 |
| | | |
-----------------------------------------|
| | | |
Destruct | 1.0 | 4.07 | 9.26 |
| | | |
-----------------------------------------|
| | | |
Traverse | | | |
Initialize | 1.0 | 4.9 | 26.85 |
Traverse | 1.26 | 2.09 | 1.0 |
| | | |
-----------------------------------------|
| | | |
Tak | 1.0 | 2.0 | 2.88 |
| | | |
-----------------------------------------|
| | | |
STak | 1.67 | 1.0 | 1.71 |
| | | |
-----------------------------------------|
| | | |
CTak | 1.0 | 9.39 | 5.1 |
| | | |
-----------------------------------------|
| | | |
Takl | 1.0 | 2.21 | 1.38 |
| | | |
-----------------------------------------|
| | | |
Takr | 1.0 | 1.01 | 2.02 |
| | | |
-----------------------------------------|
| | | |
Deriv | 1.0 | 3.52 | 6.05 |
| | | |
-----------------------------------------|
| | | |
DDeriv | 1.0 | 5.58 | 11.81 |
| | | |
-----------------------------------------|
| | | |
Fdderiv | - | - | 1.0 |
| | | |
-----------------------------------------|
| | | |
Div2 | | | |
Iterative | 1.0 | 6.76 | 21.04 |
Recursive | 1.0 | 4.48 | 12.13 |
| | | |
-----------------------------------------|
| | | |
FFT | 1.0 | 2.98 | 6.49 |
| | | |
-----------------------------------------|
| | | |
Puzzle | 1.0 | 7.62 | 6.47 |
| | | |
-----------------------------------------|
| | | |
Triang | 1.0 | 2.45 | 2.33 |
| | | |
-----------------------------------------|
| | | |
Fprint | - | 2.42 | 1.0 |
| | | |
-----------------------------------------|
| | | |
Fread | - | 3.47 | 1.0 |
| | | |
-----------------------------------------|
| | | |
Tprint | - | 1.2 | 1.0 |
| | | |
-----------------------------------------|
| | | |
Frpoly | | | |
Power = 2 | | | |
r=x+y+z+1 | - | 1.0 | 2.0 |
r2=1000*r | - | 1.0 | 1.0 |
r3=r in flonums | - | 1.0 | 2.0 |
| | | |
Power = 5 | | | |
r=x+y+z+1 | - | 6.5 | 1.0 |
r2=1000*r | - | 1.0 | 3.31 |
r3=r in flonums | - | 1.63 | 1.0 |
| | | |
Power = 10 | | | |
r=x+y+z+1 | - | 1.0 | 1.48 |
r2=1000*r | - | 1.0 | 2.86 |
r3=r in flonums | - | 1.0 | 4.57 |
| | | |
Power = 15 | | | |
r=x+y+z+1 | - | 1.0 | 1.69 |
r2=1000*r | - | 1.0 | 2.8 |
r3=r in flonums | - | 1.0 | 10.04 |
| | | |
-----------------------------------------|
T
(do-chart '(s3600 dec780cl dec8600cl))
(setq *normalize* t)
Benchmark | 3600 | 780 CL | 8600 CL |
----------------------------------------------|
| | | |
Boyer | 1.0 | 4.72 | 1.43 |
| | | |
----------------------------------------------|
| | | |
Browse | 1.0 | 4.91 | 1.65 |
| | | |
----------------------------------------------|
| | | |
Destruct | 1.76 | 3.04 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Traverse | | | |
Initialize | 1.54 | 3.39 | 1.0 |
Traverse | 1.23 | 3.98 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Tak | 1.31 | 4.07 | 1.0 |
| | | |
----------------------------------------------|
| | | |
STak | 1.83 | 2.91 | 1.0 |
| | | |
----------------------------------------------|
| | | |
CTak | 3.32 | 3.49 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Takl | 3.18 | 3.62 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Takr | 1.0 | 5.8 | 1.37 |
| | | |
----------------------------------------------|
| | | |
Deriv | 1.29 | 2.94 | 1.0 |
| | | |
----------------------------------------------|
| | | |
DDeriv | 1.0 | - | - |
| | | |
----------------------------------------------|
| | | |
Fdderiv | - | - | - |
| | | |
----------------------------------------------|
| | | |
Div2 | | | |
Iterative | 3.36 | 3.03 | 1.0 |
Recursive | 1.0 | 3.4 | 1.07 |
| | | |
----------------------------------------------|
| | | |
FFT | 1.0 | 15.84 | 5.74 |
| | | |
----------------------------------------------|
| | | |
Puzzle | 1.0 | 3.41 | 1.11 |
| | | |
----------------------------------------------|
| | | |
Triang | 1.52 | 3.62 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Fprint | 2.96 | 3.65 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Fread | 2.67 | 3.09 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Tprint | 11.14 | 4.07 | 1.0 |
| | | |
----------------------------------------------|
| | | |
Frpoly | | | |
Power = 2 | | | |
r=x+y+z+1 | 1.0 | 3.0 | 1.0 |
r2=1000*r | 2.0 | 4.0 | 1.0 |
r3=r in flonums | 1.0 | 4.0 | 2.0 |
| | | |
Power = 5 | | | |
r=x+y+z+1 | 1.63 | 2.88 | 1.0 |
r2=1000*r | 2.67 | 3.0 | 1.0 |
r3=r in flonums | 1.3 | 3.0 | 1.0 |
| | | |
Power = 10 | | | |
r=x+y+z+1 | 2.0 | 3.33 | 1.0 |
r2=1000*r | 3.12 | 3.18 | 1.0 |
r3=r in flonums | 1.33 | 2.98 | 1.0 |
| | | |
Power = 15 | | | |
r=x+y+z+1 | 1.8 | 3.2 | 1.0 |
r2=1000*r | 1.71 | 3.1 | 1.0 |
r3=r in flonums | 1.39 | 5.41 | 1.0 |
| | | |
----------------------------------------------|
T
(do-chart '(dec780cl dec8600cl))
(setq *normalize* t)
Benchmark | 780 CL | 8600 CL |
--------------------------------------|
| | |
Boyer | 3.31 | 1.0 |
| | |
--------------------------------------|
| | |
Browse | 2.97 | 1.0 |
| | |
--------------------------------------|
| | |
Destruct | 3.04 | 1.0 |
| | |
--------------------------------------|
| | |
Traverse | | |
Initialize | 3.39 | 1.0 |
Traverse | 3.98 | 1.0 |
| | |
--------------------------------------|
| | |
Tak | 4.07 | 1.0 |
| | |
--------------------------------------|
| | |
STak | 2.91 | 1.0 |
| | |
--------------------------------------|
| | |
CTak | 3.49 | 1.0 |
| | |
--------------------------------------|
| | |
Takl | 3.62 | 1.0 |
| | |
--------------------------------------|
| | |
Takr | 4.22 | 1.0 |
| | |
--------------------------------------|
| | |
Deriv | 2.94 | 1.0 |
| | |
--------------------------------------|
| | |
DDeriv | - | - |
| | |
--------------------------------------|
| | |
Fdderiv | - | - |
| | |
--------------------------------------|
| | |
Div2 | | |
Iterative | 3.03 | 1.0 |
Recursive | 3.18 | 1.0 |
| | |
--------------------------------------|
| | |
FFT | 2.76 | 1.0 |
| | |
--------------------------------------|
| | |
Puzzle | 3.06 | 1.0 |
| | |
--------------------------------------|
| | |
Triang | 3.62 | 1.0 |
| | |
--------------------------------------|
| | |
Fprint | 3.65 | 1.0 |
| | |
--------------------------------------|
| | |
Fread | 3.09 | 1.0 |
| | |
--------------------------------------|
| | |
Tprint | 4.07 | 1.0 |
| | |
--------------------------------------|
| | |
Frpoly | | |
Power = 2 | | |
r=x+y+z+1 | 3.0 | 1.0 |
r2=1000*r | 4.0 | 1.0 |
r3=r in flonums | 2.0 | 1.0 |
| | |
Power = 5 | | |
r=x+y+z+1 | 2.88 | 1.0 |
r2=1000*r | 3.0 | 1.0 |
r3=r in flonums | 3.0 | 1.0 |
| | |
Power = 10 | | |
r=x+y+z+1 | 3.33 | 1.0 |
r2=1000*r | 3.18 | 1.0 |
r3=r in flonums | 2.98 | 1.0 |
| | |
Power = 15 | | |
r=x+y+z+1 | 3.2 | 1.0 |
r2=1000*r | 3.1 | 1.0 |
r3=r in flonums | 5.41 | 1.0 |
| | |
--------------------------------------|
T